<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talented And Gifted &#187; innovation</title>
	<atom:link href="http://www.talentedandgifted.info/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentedandgifted.info</link>
	<description>Resources for Educators and Families of Gifted Children</description>
	<lastBuildDate>Thu, 08 Sep 2011 18:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do We Get More Students Interested in Math, Science &amp; Tech Careers?</title>
		<link>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/</link>
		<comments>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:52:06 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=250</guid>
		<description><![CDATA[How Do We Get More Students Interested in Math, Science &#38; Tech Careers? [INFOGRAPHIC]. Interesting takeaways from this Mashable article: Why do students choose to pursue math or science? The answer appears to vary by gender. Forty-nine percent of female &#8230; <a href="http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbooks Yearn to Be Free</title>
		<link>http://www.talentedandgifted.info/2008/textbooks-yearn-to-be-free/</link>
		<comments>http://www.talentedandgifted.info/2008/textbooks-yearn-to-be-free/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:20:33 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Learning Resources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=27</guid>
		<description><![CDATA[photo credit: Amy the Nurse Where were the free textbooks when I was in college? Buying textbooks always felt like a racketeering scheme. It felt like a racket because &#8211;Textbooks are EXPENSIVE. &#8211;Textbooks rarely can be used more than one &#8230; <a href="http://www.talentedandgifted.info/2008/textbooks-yearn-to-be-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2008/textbooks-yearn-to-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.talentedandgifted.info @ 2012-02-07 02:09:04 by W3 Total Cache -->
