<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talented And Gifted</title>
	<atom:link href="http://www.talentedandgifted.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentedandgifted.info</link>
	<description>Resources for Educators and Families of Gifted Children</description>
	<lastBuildDate>Thu, 08 Sep 2011 18:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safe Social Networking Sites For Kids</title>
		<link>http://www.talentedandgifted.info/2011/safe-social-networking-sites-kids/</link>
		<comments>http://www.talentedandgifted.info/2011/safe-social-networking-sites-kids/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:04:12 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Resources]]></category>
		<category><![CDATA[Caroline Knorr]]></category>
		<category><![CDATA[Common Sense Media]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=230</guid>
		<description><![CDATA[Caroline Knorr, parenting editor at Common Sense Media — an independent group that reviews the media in kids&#8217; lives — keeps an eye on kid-oriented social networks. The need is undeniable; the market potentially huge and lucrative. Companies are gearing &#8230; <a href="http://www.talentedandgifted.info/2011/safe-social-networking-sites-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/safe-social-networking-sites-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Get More Students Interested in Math, Science &amp; Tech Careers?</title>
		<link>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/</link>
		<comments>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:52:06 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=250</guid>
		<description><![CDATA[How Do We Get More Students Interested in Math, Science &#38; Tech Careers? [INFOGRAPHIC]. Interesting takeaways from this Mashable article: Why do students choose to pursue math or science? The answer appears to vary by gender. Forty-nine percent of female &#8230; <a href="http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gauge for Measuring Effective Practice</title>
		<link>http://www.talentedandgifted.info/2011/gauge-measuring-effective-practice/</link>
		<comments>http://www.talentedandgifted.info/2011/gauge-measuring-effective-practice/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:20:29 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[Daniel Coyle]]></category>
		<category><![CDATA[The Talent Code]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=227</guid>
		<description><![CDATA[If you distilled all the new science about talent development into two words of advice, they would be “practice better.” That’s it. Practice. Better. Forget everything else about your genes, your potential — it’s all just noise. The most basic &#8230; <a href="http://www.talentedandgifted.info/2011/gauge-measuring-effective-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/gauge-measuring-effective-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Cognitive Theft</title>
		<link>http://www.talentedandgifted.info/2011/beware-cognitive-theft/</link>
		<comments>http://www.talentedandgifted.info/2011/beware-cognitive-theft/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:55:59 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=221</guid>
		<description><![CDATA[Gary Davis at the Republic of Mathematics blog writes, Over the years, as a teacher educator in the UK and the United States, I have helped student teachers, as well as practicing teachers, to focus less on their own explanations and &#8230; <a href="http://www.talentedandgifted.info/2011/beware-cognitive-theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/beware-cognitive-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-04-03</title>
		<link>http://www.talentedandgifted.info/2011/twitter-weekly-updates-for-2011-04-03/</link>
		<comments>http://www.talentedandgifted.info/2011/twitter-weekly-updates-for-2011-04-03/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:08:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/twitter-weekly-updates-for-2011-04-03/</guid>
		<description><![CDATA[Kansas Among Highest in Education Jobs Per K-12 Student http://bit.ly/f9reZg # Powered by Twitter Tools]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/twitter-weekly-updates-for-2011-04-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.talentedandgifted.info @ 2012-02-07 00:57:27 by W3 Total Cache -->
