<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talented And Gifted &#187; Curriculum</title>
	<atom:link href="http://www.talentedandgifted.info/category/curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentedandgifted.info</link>
	<description>Resources for Educators and Families of Gifted Children</description>
	<lastBuildDate>Thu, 08 Sep 2011 18:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do We Get More Students Interested in Math, Science &amp; Tech Careers?</title>
		<link>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/</link>
		<comments>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:52:06 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=250</guid>
		<description><![CDATA[How Do We Get More Students Interested in Math, Science &#38; Tech Careers? [INFOGRAPHIC]. Interesting takeaways from this Mashable article: Why do students choose to pursue math or science? The answer appears to vary by gender. Forty-nine percent of female &#8230; <a href="http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/how-do-we-get-more-students-interested-in-math-science-tech-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Future depends on science, math education</title>
		<link>http://www.talentedandgifted.info/2011/obama-future-depends-science-math-education/</link>
		<comments>http://www.talentedandgifted.info/2011/obama-future-depends-science-math-education/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:50:40 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Associated Press Obama Future]]></category>
		<category><![CDATA[Obama Future]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=201</guid>
		<description><![CDATA[Encourage your gifted student to explore math and science learning, even if that&#8217;s not their strongest area. The United States is falling behind other countries in STEM learning. Unfortunately, it probably take a grass-roots effort by parents to increase schools&#8217; &#8230; <a href="http://www.talentedandgifted.info/2011/obama-future-depends-science-math-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2011/obama-future-depends-science-math-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill-level Grouping, Not Grade-level Grouping</title>
		<link>http://www.talentedandgifted.info/2010/skilllevel-grouping-gradelevel-grouping/</link>
		<comments>http://www.talentedandgifted.info/2010/skilllevel-grouping-gradelevel-grouping/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:46:40 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Alaska Maine]]></category>
		<category><![CDATA[KCMO]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=193</guid>
		<description><![CDATA[KANSAS CITY, Mo. (AP) — Forget about students spending one year in each grade, with the entire class learning the same skills at the same time. Districts from Alaska to Maine are taking a different route. Instead of simply moving &#8230; <a href="http://www.talentedandgifted.info/2010/skilllevel-grouping-gradelevel-grouping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2010/skilllevel-grouping-gradelevel-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleration and Gifted Kids: Another Myth</title>
		<link>http://www.talentedandgifted.info/2010/acceleration-and-gifted-kids-another-myth/</link>
		<comments>http://www.talentedandgifted.info/2010/acceleration-and-gifted-kids-another-myth/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:29:18 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Acceleration Gifted Kids Intense Life]]></category>
		<category><![CDATA[Gifted]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=189</guid>
		<description><![CDATA[Acceleration is one of the more hotly debated areas of gifted education. And yet, the research is clear – acceleration does not inherently hurt or damage the social development of gifted children (Kulik, 2004).  In fact, many gifted children benefit &#8230; <a href="http://www.talentedandgifted.info/2010/acceleration-and-gifted-kids-another-myth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2010/acceleration-and-gifted-kids-another-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Parents Should ALWAYS Review Curriculum Standards</title>
		<link>http://www.talentedandgifted.info/2010/parents-review-curriculum-standards/</link>
		<comments>http://www.talentedandgifted.info/2010/parents-review-curriculum-standards/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:22:07 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[global studies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.info/?p=132</guid>
		<description><![CDATA[Parents&#8230; ALWAYS review your child&#8217;s curriculum standards. Be proactive! Parents of gifted students have it a bit easier, since you can mandate subjects that are taught when developing IEP for the gifted student. However, other parents aren&#8217;t so lucky&#8230; In &#8230; <a href="http://www.talentedandgifted.info/2010/parents-review-curriculum-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.talentedandgifted.info/2010/parents-review-curriculum-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.talentedandgifted.info @ 2012-02-09 04:31:31 by W3 Total Cache -->
